| # | Ticker | Score | Tier | # Funds | Action | Entry Quality | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | 4.97 | CONSENSUS | 7 | BUY | SMALL PREMIUM | ๐ก +13.9% ยท $421.49 | Tech |
| 2 | CVNA | 4.37 | CONSENSUS | 5 | BUY | CHASING | ๐ข -0.7% ยท $62.44 | Other |
| 3 | UBER | 4.35 | CONSENSUS | 3 | BUY | SMALL PREMIUM | ๐ข +3.5% ยท $74.43 | Tech |
| 4 | CPNG | 4.27 | CONSENSUS | 3 | BUY | STALE | โซ -19.5% ยท $15.19 | Other |
| 5 | META | 3.91 | CONSENSUS | 8 | REDUCE | SMALL PREMIUM | ๐ก +5.7% ยท $604.75 | Tech |
| 6 | NVDA | 3.76 | CONSENSUS | 9 | REDUCE | CHASING | ๐ด +26.7% ยท $220.98 | Other |
| 7 | EWZ | 3.63 | CROSS | 2 | SMALL_BUY | RIDING | โซ -6.5% ยท $35.88 | Other |
| 8 | MU | 3.50 | CONSENSUS | 4 | REDUCE | CHASING | ๐ด +104.0% ยท $689.09 | Semiconductors |
| 9 | AMZN | 3.37 | CONSENSUS | 11 | SMALL_BUY | CHASING | ๐ด +23.0% ยท $256.1 | Tech |
| 10 | GLW | 3.32 | CONSENSUS | 4 | SMALL_BUY | CHASING | ๐ด +27.6% ยท $173.57 | Other |
The thesis in one line: When multiple elite hedge fund managers independently converge on the same stock, or when one manager with proven edge takes a big solo bet in their edge domain, that's actionable alpha. This report finds those moments.
The Executive Summary tells you the story of the quarter. What's the dominant rotation? What changed? Read this first to get the narrative before diving into specific tickers.
The Top 10 ranks every emitted signal by composite score. Read each column:
| Column | What it means | What "good" looks like |
|---|---|---|
| Score | Composite signal strength. Higher = stronger conviction from the smart money. | โฅ5.0 = elite ยท 4.0-4.9 = strong ยท 3.0-3.9 = emerging ยท Below 3.0 doesn't emit |
| Tier | CONSENSUS = 3+ funds agree. SOLO = 1 fund, in their edge domain. CROSS = 2 funds, different styles. | CONSENSUS = safest. SOLO = highest-upside contrarian. CROSS = watchlist, may become CONSENSUS. |
| #Funds | How many of the 20 watchlist funds hold this (active, not exits) | 3+ for CONSENSUS. 1 for SOLO. Holds over 10 trigger cult penalty. |
| Action | What to actually do, derived from fund behavior + score | STRONG_BUY > BUY > SMALL_BUY > WATCHLIST > REDUCE |
| Entry Quality | Are the funds still building, or long-held? How close are you to their average cost basis? | RIDING (best) > SMALL PREMIUM > CHASING > LATE (worst). "BELOW COST" is rare and interesting. |
| Sector | Primary sector classification | Helps you see portfolio balance โ don't stack 5 AI-infra bets. |
Every row is clickable. The expanded view shows:
This tells you the meta-signal: which sectors are the entire smart-money cohort buying or selling? If your individual signal is in a sector with strong positive rotation (like AI Infra this quarter), that's corroborating evidence. If your signal is in a sector the cohort is exiting, that's a yellow flag.
Before you buy ANY of the signals, check if it's on the Cult Stock list. These are names held by 6+ funds. They're crowded trades โ everyone already owns them. The signal score already penalizes them (0.5x or 0.75x), but it's worth seeing the full list to understand what's "common knowledge" vs. what's distinctive.
If anything in the report doesn't make sense, the FAQ covers it. Specific answers for "what's a good score?", "why did GOOGL not signal?", "what's the cult penalty for?", etc.
Q1 2026 Smart Money Signals (from 20 elite hedge fund 13Fs): Top conviction trades this quarter: 1. BABA (4.90) โ Tepper, Sosin, Vinall all buying. Contrarian China reversal. 2. VST (4.14) โ Vistra. Nuclear power for AI. 3 funds agreeing. 3. UBER (4.10) โ Ackman top position. 5 funds, 4 styles agreeing. 4. NBIS (3.52) โ Nebius AI cloud. 3 funds, 3 different styles. 5. CRWV (3.07) โ CoreWeave. 8 funds piling in, edge-specialist Aschenbrenner included. Big meta theme: Rotation into AI Infrastructure (+16 net buys, ZERO sells), Nuclear Power (+6/0), and China (+6/0). Rotation out of Healthcare (-4) and SaaS (-2). Notably absent from the signals: GOOGL, META, MSFT. Held by 8-17 of 20 funds but no fresh conviction โ the alpha is already priced in.
This tab highlights what changed between quarters. Smart money flows are more actionable at the margin (fresh moves) than in the snapshot (holdings). Watch for new signals and tier upgrades for fresh entries; watch dropped signals and weakening scores for exit cues on prior positions.
Signals that did not exist in Q4 2025. These are the freshest smart-money convergences.
| Ticker | Company | Tier | Score | # Funds | Sector |
|---|---|---|---|---|---|
| MSFT | Microsoft Corp | CONSENSUS | 4.97 | 7 | Tech |
| CVNA | Carvana Co | CONSENSUS | 4.37 | 5 | Other |
| CPNG | Coupang Inc | CONSENSUS | 4.27 | 3 | Other |
| META | Meta Platforms Inc | CONSENSUS | 3.91 | 8 | Tech |
| NVDA | Nvidia Corporation | CONSENSUS | 3.76 | 9 | Other |
| EWZ | Ishares Inc | CROSS | 3.63 | 2 | Other |
| MU | Micron Technology Inc | CONSENSUS | 3.5 | 4 | Semiconductors |
| AMZN | Amazon Com Inc | CONSENSUS | 3.37 | 11 | Tech |
| GLW | Corning Inc | CONSENSUS | 3.32 | 4 | Other |
| SNDK | Sandisk Corp | CONSENSUS | 3.13 | 3 | Semiconductors |
| AMAT | Applied Matls Inc | CONSENSUS | 3.07 | 4 | Other |
| SMH | Vaneck Etf Trust | SOLO | 2.24 | 1 | Other |
| HGV | Hilton Grand Vacations Inc | SOLO | 2.24 | 1 | Other |
| QSR | Restaurant Brands Intl Inc | SOLO | 1.92 | 1 | Other |
| MOD | Modine Mfg Co | SOLO | 1.68 | 1 | Other |
| ORCL | Oracle Corp | SOLO | 1.68 | 1 | Tech |
| FUTU | Futu Hldgs Ltd | SOLO | 1.6 | 1 | Other |
| CACC | Credit Accep Corp Mich | SOLO | 1.6 | 1 | Other |
| ONC | Beone Medicines Ltd | SOLO | 1.6 | 1 | Other |
| IBKR | Interactive Brokers Group In | SOLO | 1.6 | 1 | Other |
| HHH | Howard Hughes Holdings Inc | SOLO | 1.44 | 1 | Other |
| FFIV | F5 Inc | SOLO | 1.34 | 1 | Other |
| ALAB | Astera Labs Inc | SOLO | 1.26 | 1 | Other |
| SOLS | Solstice Advanced Matls Inc | SOLO | 1.26 | 1 | Other |
| FOXA | Fox Corp | SOLO | 1.26 | 1 | Other |
| AVBP | Arrivent Biopharma Inc | SOLO | 1.2 | 1 | Other |
| CP | Canadian Pacific Kansas City | SOLO | 1.2 | 1 | Other |
| NAVN | Navan Inc | SOLO | 1.2 | 1 | Other |
| LEGN | Legend Biotech Corp | SOLO | 1.2 | 1 | Other |
| YUMC | Yum China Hldgs Inc | SOLO | 1.2 | 1 | Other |
| HTHT | H World Group Ltd | SOLO | 1.2 | 1 | Other |
| DY | Dycom Inds Inc | SOLO | 1.12 | 1 | Other |
| PWR | Quanta Scvs Inc | SOLO | 1.12 | 1 | Healthcare |
| BRK/B | Berkshire Hathaway Inc Del | SOLO | 1.12 | 1 | Financials |
| AEIS | Advanced Energy Inds | SOLO | 1.12 | 1 | Other |
| KO | Coca Cola Co | SOLO | 1.12 | 1 | Other |
| AXP | American Express Co | SOLO | 1.12 | 1 | Financials |
| FWONK | Liberty Media Corp Del | SOLO | 1.01 | 1 | Other |
| U | Unity Software Inc | SOLO | 1.01 | 1 | Other |
| LYV | Live Nation Entertainment In | SOLO | 0.84 | 1 | Other |
| ETN | Eaton Corp Plc | SOLO | 0.84 | 1 | Other |
| EWBC | East West Bancorp Inc | SOLO | 0.84 | 1 | Other |
| COF | Capital One Finl Corp | SOLO | 0.84 | 1 | Other |
| YPF | Ypf Sociedad Anonima | SOLO | 0.84 | 1 | Other |
| SHW | Sherwin Williams Co | SOLO | 0.84 | 1 | Other |
| BEKE | Ke Hldgs Inc | SOLO | 0.8 | 1 | Other |
| FN | Fabrinet | SOLO | 0.56 | 1 | Other |
| PCOR | Procore Technologies Inc | SOLO | 0.56 | 1 | Other |
| TKO | Tko Group Holdings Inc | SOLO | 0.56 | 1 | Other |
| MDB | Mongodb Inc | SOLO | 0.56 | 1 | Other |
| GTLB | Gitlab Inc | SOLO | 0.56 | 1 | Other |
| CB | Chubb Ltd Switz | SOLO | 0.56 | 1 | Other |
| CLS | Celestica Inc | SOLO | 0.42 | 1 | Other |
| CVX | Chevron Corporation | SOLO | 0.42 | 1 | Energy |
| CHYM | Chime Finl Inc | SOLO | 0.42 | 1 | Other |
| TOST | Toast Inc | SOLO | 0.42 | 1 | Other |
| BILL | Bill Holdings Inc | SOLO | 0.28 | 1 | Other |
| LITE | Lumentum Hldgs Inc | SOLO | 0.28 | 1 | AI Infra |
| CEG | Constellation Energy Corp | SOLO | 0.28 | 1 | Power/Nuclear |
Signals from Q4 2025 that fell below the 3.0 emission threshold or no longer have qualifying fund convergence. Review any positions you took on these.
| Ticker | Company | Prior Tier | Prior Score | # Funds | Sector |
|---|---|---|---|---|---|
| BABA | Alibaba | CONSENSUS | 4.9 | 3 | China/EM |
| NBIS | Nebius Group | CONSENSUS | 3.52 | 3 | AI Infra |
| CNI | Canadian National Railway | CROSS | 3.48 | 2 | Industrials |
| CRWV | CoreWeave | CONSENSUS | 3.07 | 8 | AI Infra |
Signals present in both quarters. Strengthening = smart money piling in further. Weakening = softening conviction.
| Ticker | Company | Prior | Current | ฮ | Direction | # Funds ฮ |
|---|---|---|---|---|---|---|
| V | Visa Inc | 3.3 | 1.6 | -1.7 | weakening | 2 โ 1 |
| VST | Vistra Corp | 4.14 | 3.01 | -1.13 | weakening | 3 โ 2 |
Signals that moved between tiers. T3 โ T1 means a cross-domain signal graduated to full consensus (bullish acceleration). T1 โ T3 means consensus is cooling.
| Ticker | Company | Prior Tier | Current Tier | Direction | Score |
|---|---|---|---|---|---|
| VST | Vistra Corp | CONSENSUS | CROSS | โฌ๏ธ downgraded | 3.01 |
| V | Visa Inc | CROSS | SOLO | โฌ๏ธ downgraded | 1.6 |
How sector rotation flows changed vs prior quarter. Accelerating sectors are compounding smart-money attention.
| Sector | Prior Net | Current Net | ฮ | Direction |
|---|---|---|---|---|
| Tech | +28 | -6 | -34 | decelerating |
| Other | +0 | -26 | -26 | decelerating |
| AI Infra | +16 | +4 | -12 | decelerating |
| International | +2 | -5 | -7 | decelerating |
| China/EM | +6 | +0 | -6 | decelerating |
| Power/Nuclear | +6 | +0 | -6 | decelerating |
| Financials | +2 | -2 | -4 | decelerating |
| Industrials | +3 | -1 | -4 | decelerating |
| Energy | +0 | -3 | -3 | decelerating |
| Semiconductors | +5 | +2 | -3 | decelerating |
| Healthcare | -4 | -2 | +2 | accelerating |
| SaaS | -2 | +0 | +2 | accelerating |
| Consumer | +2 | +0 | -2 | decelerating |
| Auto/Tech | +1 | +0 | -1 | decelerating |
| Materials | +1 | +0 | -1 | decelerating |
For signals present in both quarters, showing which specific funds changed their stance.
Top 28 names out of 71 emitted signals that pass all three noise-reduction filters: (1) active conviction โ NEW/ADD_BIG or 6%+ HOLD or building trajectory, (2) price edge intact โ within -25% to +15% vs Q4 cutoff, (3) not majority-trimmed. Ranked by Analyst Priority Score combining signal strength, conviction size, trajectory, and price entry.
๐ก Workflow: scan the short list, click any row for fund-level detail. Cut names from this list only after thesis review. Names NOT on this list are in the full Tier tabs.
Multi-quarter score history per ticker. Shows how a signal got to where it is today โ whether it's a fresh entry, a quietly building position, a recurring cult holding, or an unwinding thesis. Quarters analyzed: Q1 2025 โ Q2 2025 โ Q3 2025 โ Q4 2025.
| Ticker | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | First Held | Qtrs | Funds (Q4) |
|---|---|---|---|---|---|---|---|
| SNDK | 0.0 | 0.0 | 0.0 | 6.1 | Q4 2025 | 1 | aschenbrenner, sacerdote |
| FCX | 0.0 | 0.0 | 0.0 | 5.6 | Q4 2025 | 1 | hariharan, harnisch |
| NAVN | 0.0 | 0.0 | 0.0 | 4.8 | Q4 2025 | 1 | mehta |
| EWZ | 0.0 | 0.0 | 0.0 | 3.4 | Q4 2025 | 1 | druckenmiller |
| FFIV | 0.0 | 0.0 | 0.0 | 3.4 | Q4 2025 | 1 | resnick |
| CBRE | 0.0 | 0.0 | 0.0 | 3.2 | Q4 2025 | 1 | kapadia |
| EWY | 0.0 | 0.0 | 0.0 | 3.2 | Q4 2025 | 1 | tepper |
| TBBB | 0.0 | 0.0 | 0.0 | 2.5 | Q4 2025 | 1 | druckenmiller, mehta |
| TTMI | 0.0 | 0.0 | 0.0 | 2.4 | Q4 2025 | 1 | sacerdote |
| AAL | 0.0 | 0.0 | 0.0 | 2.4 | Q4 2025 | 1 | tepper |
| AMPL | 0.0 | 0.0 | 0.0 | 2.2 | Q4 2025 | 1 | kacher |
| MDLN | 0.0 | 0.0 | 0.0 | 2.2 | Q4 2025 | 1 | mandel |
| CIFR | 0.0 | 0.0 | 0.0 | 2.2 | Q4 2025 | 1 | aschenbrenner |
| RSP | 0.0 | 0.0 | 0.0 | 2.2 | Q4 2025 | 1 | druckenmiller |
| CROX | 0.0 | 0.0 | 0.0 | 1.9 | Q4 2025 | 1 | lilu |
| SITM | 0.0 | 0.0 | 0.0 | 1.9 | Q4 2025 | 1 | sacerdote |
| NAMS | 0.0 | 0.0 | 0.0 | 1.7 | Q4 2025 | 1 | druckenmiller |
| KRC | 0.0 | 0.0 | 0.0 | 1.3 | Q4 2025 | 1 | aschenbrenner |
| SHOP | 0.0 | 0.0 | 0.0 | 1.3 | Q4 2025 | 1 | gerstner |
| SPHR | 0.0 | 0.0 | 0.0 | 1.1 | Q4 2025 | 1 | resnick |
| SEI | 0.0 | 0.0 | 0.0 | 1.0 | Q4 2025 | 1 | aschenbrenner |
| TSEM | 0.0 | 0.0 | 0.0 | 1.0 | Q4 2025 | 1 | aschenbrenner |
| NBP | 0.0 | 0.0 | 0.0 | 1.0 | Q4 2025 | 1 | wang |
| MAZE | 0.0 | 0.0 | 0.0 | 1.0 | Q4 2025 | 1 | wang |
| SLAB | 0.0 | 0.0 | 0.0 | 0.7 | Q4 2025 | 1 | harnisch |
| DVN | 0.0 | 0.0 | 0.0 | 0.7 | Q4 2025 | 1 | harnisch |
| CTRA | 0.0 | 0.0 | 0.0 | 0.7 | Q4 2025 | 1 | harnisch |
| AR | 0.0 | 0.0 | 0.0 | 0.7 | Q4 2025 | 1 | harnisch |
| CNK | 0.0 | 0.0 | 0.0 | 0.7 | Q4 2025 | 1 | harnisch |
| GOSS | 0.0 | 0.0 | 0.0 | 0.5 | Q4 2025 | 1 | wang |
| API | 0.0 | 0.0 | 0.0 | 0.5 | Q4 2025 | 1 | wang |
| Ticker | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | First Held | Qtrs | Funds (Q4) |
|---|---|---|---|---|---|---|---|
| VEEV | 2.2 | 0.0 | 4.8 | 3.6 | Q1 2025 | 3 | coleman, mehta |
| MTZ | 0.0 | 0.0 | 2.2 | 2.5 | Q3 2025 | 2 | harnisch |
| CRH | 0.0 | 0.0 | 3.2 | 1.6 | Q3 2025 | 2 | kapadia |
| QCOM | 0.0 | 0.0 | 2.4 | 1.6 | Q3 2025 | 2 | tepper |
| ASHR | 0.0 | 0.0 | 2.2 | 1.1 | Q3 2025 | 2 | hariharan |
| RIOT | 0.0 | 0.0 | 1.0 | 1.0 | Q3 2025 | 2 | aschenbrenner |
| AMC | 0.0 | 0.0 | 0.7 | 0.5 | Q3 2025 | 2 | harnisch |
| Ticker | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | First Held | Qtrs | Funds (Q4) |
|---|---|---|---|---|---|---|---|
| QQQ | 3.4 | 0.0 | 4.5 | 9.8 | Q1 2025 | 3 | baker, gerstner, hariharan |
| MU | 2.2 | 0.0 | 1.7 | 8.5 | Q1 2025 | 3 | baker, hariharan, tepper |
| BE | 0.0 | 0.0 | 2.4 | 4.5 | Q3 2025 | 2 | aschenbrenner, sacerdote |
| COHR | 5.6 | 2.7 | 0.0 | 3.4 | Q1 2025 | 3 | aschenbrenner, baker, druckenmiller, hariharan |
| CHYM | 0.0 | 2.2 | 2.5 | 3.4 | Q2 2025 | 3 | kacher |
| XLF | 0.0 | 3.6 | 0.0 | 3.4 | Q2 2025 | 2 | druckenmiller, hariharan |
| DASH | 0.0 | 3.2 | 0.0 | 2.2 | Q2 2025 | 2 | kapadia, mandel |
| ASML | 1.3 | 0.0 | 1.7 | 2.2 | Q1 2025 | 3 | kacher, mandel |
| ALAB | 3.4 | 0.0 | 0.0 | 1.7 | Q1 2025 | 2 | baker |
| AMAT | 2.2 | 1.6 | 0.0 | 1.7 | Q1 2025 | 3 | kapadia, laffont |
| MA | 0.0 | 1.0 | 0.0 | 1.1 | Q2 2025 | 2 | buffett |
| FSLR | 0.0 | 1.0 | 0.1 | 1.0 | Q2 2025 | 3 | harnisch |
| Ticker | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | First Held | Qtrs | Funds (Q4) |
|---|---|---|---|---|---|---|---|
| META | 24.5 | 13.1 | 15.2 | 21.8 | Q1 2025 | 4 | ackman, baker, coleman, gerstner, hariharan +8 |
| NVDA | 16.0 | 15.2 | 15.4 | 17.0 | Q1 2025 | 4 | aschenbrenner, baker, coleman, gerstner, hariharan +6 |
| AMZN | 18.6 | 15.9 | 13.4 | 16.6 | Q1 2025 | 4 | ackman, baker, coleman, druckenmiller, gerstner +9 |
| GOOG | 15.8 | 13.0 | 12.6 | 15.6 | Q1 2025 | 4 | ackman, hariharan, hohn, kapadia, lilu +1 |
| GOOGL | 18.5 | 13.7 | 16.9 | 14.2 | Q1 2025 | 4 | ackman, baker, buffett, coleman, druckenmiller +9 |
| TSM | 17.9 | 14.9 | 13.9 | 14.1 | Q1 2025 | 4 | aschenbrenner, coleman, druckenmiller, gerstner, hariharan +5 |
| MSFT | 17.6 | 17.9 | 13.4 | 14.1 | Q1 2025 | 4 | baker, coleman, druckenmiller, gerstner, hariharan +6 |
| CVNA | 22.4 | 16.6 | 12.3 | 13.8 | Q1 2025 | 4 | mandel, mehta, sacerdote, sosin, vinall |
| PDD | 15.7 | 14.8 | 18.0 | 10.8 | Q1 2025 | 4 | coleman, gerstner, lilu, tepper, vinall +1 |
| BN | 4.5 | 3.8 | 8.0 | 8.9 | Q1 2025 | 4 | ackman, mandel |
| CPNG | 12.6 | 7.2 | 5.6 | 8.8 | Q1 2025 | 4 | druckenmiller, gerstner, mehta |
| BAC | 11.2 | 6.0 | 9.6 | 8.8 | Q1 2025 | 4 | buffett, lilu |
| AVGO | 15.4 | 13.8 | 10.3 | 8.7 | Q1 2025 | 4 | aschenbrenner, coleman, gerstner, kacher, laffont +2 |
| BABA | 12.9 | 2.3 | 15.6 | 8.0 | Q1 2025 | 4 | gerstner, kacher, tepper, wang |
| APP | 15.4 | 5.5 | 10.9 | 7.6 | Q1 2025 | 4 | coleman, laffont, mandel, resnick, sacerdote |
| RDDT | 3.4 | 4.3 | 6.0 | 7.4 | Q1 2025 | 4 | coleman, kacher, kapadia, laffont |
| MCO | 8.4 | 6.8 | 6.4 | 7.2 | Q1 2025 | 4 | buffett, hohn |
| CRWV | 8.4 | 2.9 | 3.2 | 7.0 | Q1 2025 | 4 | aschenbrenner, baker, gerstner, laffont |
| UBER | 16.8 | 9.9 | 9.9 | 6.9 | Q1 2025 | 4 | ackman, gerstner, resnick, tepper |
| GE | 9.8 | 10.8 | 4.6 | 6.8 | Q1 2025 | 4 | hohn, kapadia |
| SPOT | 8.4 | 6.4 | 7.0 | 6.5 | Q1 2025 | 4 | coleman, kapadia, laffont |
| V | 7.3 | 6.0 | 6.2 | 6.2 | Q1 2025 | 4 | buffett, hohn |
| AAPL | 12.9 | 8.2 | 6.2 | 6.0 | Q1 2025 | 4 | buffett, hariharan, lilu, tepper |
| SE | 3.4 | 6.9 | 5.4 | 5.7 | Q1 2025 | 4 | coleman, druckenmiller, kacher, sacerdote, wang |
| WIX | 4.5 | 2.9 | 3.8 | 5.3 | Q1 2025 | 4 | baker, vinall |
| MLB1 | 8.4 | 7.3 | 3.9 | 4.9 | Q1 2025 | 4 | druckenmiller, gerstner, hariharan, sacerdote |
| NU | 4.5 | 0.6 | 3.4 | 4.8 | Q1 2025 | 4 | hariharan, laffont, mandel, sacerdote |
| TOST | 7.0 | 4.2 | 3.8 | 4.7 | Q1 2025 | 4 | kapadia, mehta |
| LITE | 2.2 | 1.1 | 0.2 | 4.6 | Q1 2025 | 4 | aschenbrenner, baker |
| HGV | 4.5 | 3.8 | 3.2 | 4.5 | Q1 2025 | 4 | sosin |
| NFLX | 5.6 | 6.9 | 2.4 | 3.9 | Q1 2025 | 4 | kacher, laffont, resnick, sacerdote |
| CACC | 4.5 | 3.8 | 3.8 | 3.8 | Q1 2025 | 4 | vinall |
| KO | 4.5 | 3.2 | 2.9 | 3.8 | Q1 2025 | 4 | buffett |
| IBKR | 3.4 | 4.3 | 3.8 | 3.8 | Q1 2025 | 4 | vinall |
| QSR | 4.5 | 3.8 | 6.1 | 3.8 | Q1 2025 | 4 | ackman, druckenmiller |
| AXP | 4.5 | 3.2 | 3.8 | 3.8 | Q1 2025 | 4 | buffett |
| SPGI | 4.5 | 3.8 | 3.2 | 3.8 | Q1 2025 | 4 | hohn |
| SNOW | 5.6 | 2.8 | 5.0 | 3.8 | Q1 2025 | 4 | baker, gerstner, kacher, resnick |
| OXY | 7.0 | 4.0 | 4.8 | 3.6 | Q1 2025 | 4 | buffett, lilu |
| COF | 7.0 | 5.6 | 3.7 | 3.5 | Q1 2025 | 4 | mandel, sosin |
| Ticker | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | First Held | Qtrs | Funds (Q4) |
|---|---|---|---|---|---|---|---|
| MDB | 2.2 | 0.0 | 4.6 | 2.2 | Q1 2025 | 3 | kacher, resnick, sacerdote |
| WHR | 0.0 | 0.0 | 3.6 | 0.8 | Q3 2025 | 2 | tepper |
| FIG | 0.0 | 0.0 | 8.2 | 0.8 | Q3 2025 | 2 | kapadia, mehta |
| XLV | 0.0 | 0.0 | 1.7 | 0.6 | Q3 2025 | 2 | hariharan |
| BULL | 0.0 | 4.5 | 3.2 | 0.2 | Q2 2025 | 3 | wang |
| LITE 0.5 12/15/26 | 0.0 | 0.0 | 1.0 | 0.0 | Q3 2025 | 1 | aschenbrenner |
| INDA | 0.0 | 0.0 | 1.7 | 0.0 | Q3 2025 | 1 | hariharan |
| JD | 7.0 | 2.3 | 1.6 | 0.0 | Q1 2025 | 3 | tepper, wang |
| IWM | 0.0 | 0.0 | 4.5 | 0.0 | Q3 2025 | 1 | hariharan |
| TLN | 2.2 | 0.0 | 1.1 | 0.0 | Q1 2025 | 2 | aschenbrenner, mandel |
| PI | 0.0 | 0.0 | 1.9 | 0.0 | Q3 2025 | 1 | sacerdote |
| GDX | 0.0 | 0.0 | 1.6 | 0.0 | Q3 2025 | 1 | aschenbrenner |
| DUOL | 2.2 | 0.6 | 2.4 | 0.0 | Q1 2025 | 3 | sacerdote |
| VRSN | 1.3 | 1.0 | 0.6 | 0.0 | Q1 2025 | 3 | buffett |
| DECK | 2.2 | 0.0 | 1.3 | 0.0 | Q1 2025 | 2 | baker |
| ARM | 1.3 | 6.7 | 3.8 | 0.0 | Q1 2025 | 3 | gerstner, hariharan, resnick |
| HPE | 0.0 | 0.0 | 3.2 | 0.0 | Q3 2025 | 1 | resnick |
| CIFR 1.75 05/15/30 | 0.0 | 0.0 | 1.0 | 0.0 | Q3 2025 | 1 | aschenbrenner |
| ORCL | 0.0 | 6.6 | 1.9 | 0.0 | Q2 2025 | 2 | laffont, resnick |
| INTU | 3.4 | 0.8 | 3.2 | 0.0 | Q1 2025 | 3 | mandel, resnick |
| WBD | 2.2 | 0.0 | 10.2 | 0.0 | Q1 2025 | 2 | harnisch, kapadia, resnick |
| CMG | 3.4 | 2.9 | 2.9 | 0.0 | Q1 2025 | 3 | ackman |
| NTES | 3.4 | 0.8 | 0.3 | 0.0 | Q1 2025 | 3 | wang |
| DKS | 0.0 | 2.2 | 0.6 | 0.0 | Q2 2025 | 2 | baker |
| GLXY | 0.0 | 0.0 | 1.6 | 0.0 | Q3 2025 | 1 | aschenbrenner |
| EEM | 0.0 | 0.0 | 2.2 | 0.0 | Q3 2025 | 1 | druckenmiller |
| DDOG | 0.0 | 0.0 | 2.2 | 0.0 | Q3 2025 | 1 | kacher |
| YMM | 0.0 | 0.0 | 1.9 | 0.0 | Q3 2025 | 1 | wang |
| GLW | 0.0 | 0.0 | 1.9 | 0.0 | Q3 2025 | 1 | sacerdote |
| SLV | 0.0 | 3.6 | 0.2 | 0.0 | Q2 2025 | 2 | hariharan |
| BIDU | 0.7 | 0.0 | 4.8 | 0.0 | Q1 2025 | 2 | wang |
| FIGR | 0.0 | 0.0 | 1.3 | 0.0 | Q3 2025 | 1 | druckenmiller |
| STUB | 0.0 | 0.0 | 1.3 | 0.0 | Q3 2025 | 1 | druckenmiller |
| FERG | 0.0 | 0.0 | 2.4 | 0.0 | Q3 2025 | 1 | kapadia |
| 4I1 | 7.0 | 0.6 | 2.5 | 0.0 | Q1 2025 | 3 | druckenmiller, mandel |
| ROKU | 0.0 | 1.7 | 0.6 | 0.0 | Q2 2025 | 2 | druckenmiller |
| IBIT | 0.0 | 0.0 | 3.4 | 0.0 | Q3 2025 | 1 | hariharan |
| HUBS | 0.0 | 0.0 | 2.2 | 0.0 | Q3 2025 | 1 | baker |
| YPF | 8.4 | 1.6 | 0.6 | 0.0 | Q1 2025 | 3 | druckenmiller, hariharan |
| Ticker | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | First Held | Qtrs | Funds (Q4) |
|---|---|---|---|---|---|---|---|
| P | 0.0 | 3.4 | 2.0 | 1.3 | Q2 2025 | 3 | baker |
| BL | 3.4 | 0.6 | 0.0 | 0.0 | Q1 2025 | 2 | kacher |
| ENQ | 0.0 | 2.2 | 0.0 | 0.0 | Q2 2025 | 1 | druckenmiller |
| ARRY | 1.3 | 0.2 | 0.0 | 0.0 | Q1 2025 | 2 | harnisch |
| LLY | 5.6 | 1.6 | 0.0 | 0.0 | Q1 2025 | 2 | coleman, druckenmiller |
| TSLA | 0.0 | 5.1 | 0.0 | 0.0 | Q2 2025 | 1 | baker, hariharan |
| TWLO | 3.4 | 1.1 | 0.0 | 0.0 | Q1 2025 | 2 | resnick |
| UPST | 0.0 | 2.2 | 0.0 | 0.0 | Q2 2025 | 1 | resnick |
| VIPS | 2.2 | 0.1 | 0.0 | 0.0 | Q1 2025 | 2 | wang |
| SMH | 3.4 | 10.1 | 0.0 | 0.0 | Q1 2025 | 2 | aschenbrenner, baker, hariharan |
| UNH | 0.0 | 10.0 | 0.0 | 0.0 | Q2 2025 | 1 | mandel, tepper |
| CART | 2.2 | 1.3 | 0.0 | 0.0 | Q1 2025 | 2 | gerstner |
| LI | 0.7 | 0.7 | 0.0 | 0.0 | Q1 2025 | 2 | wang |
| SHLS | 1.3 | 0.7 | 0.0 | 0.0 | Q1 2025 | 2 | harnisch |
| GDS | 0.0 | 2.2 | 0.0 | 0.0 | Q2 2025 | 1 | kacher |
| SOC | 1.3 | 1.0 | 0.0 | 0.0 | Q1 2025 | 2 | lilu |
| IOT | 0.0 | 1.3 | 0.0 | 0.0 | Q2 2025 | 1 | gerstner |
| AKX | 0.0 | 2.2 | 0.0 | 0.0 | Q2 2025 | 1 | resnick |
| QRVO | 2.2 | 1.1 | 0.0 | 0.0 | Q1 2025 | 2 | resnick |
Predictive signal: how many smart-money funds own at least one name in each sector, quarter by quarter. A sector transitioning from 5 โ 8 โ 12 funds over 3 quarters is accelerating โ expect further accumulation next quarter.
| Sector | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Growth Rate | Classification | New Tickers Q4 |
|---|---|---|---|---|---|---|---|
| Semiconductors | 4 | 3 | 5 | 8 | +26.0% | ๐ฅ ACCELERATING | SNDK, TSEM |
